Dairy Queen (DQ) is an iconic fast-food chain loved for its variety of delicious treats and savory eats. Known for its world-famous soft-serve ice cream and Blizzard® Treats, Dairy Queen offers a diverse menu to cater to all tastes. Whether you’re in the mood for a classic sundae, a hearty burger, or a refreshing Misty Slushie, Dairy Queen has something for everyone. This guide explores the full Dairy Queen menu, including pricing, and delves into the rich history of this beloved chain.
Dairy Queen Menu Items Table:
Below is a detailed breakdown of Dairy Queen’s menu offerings, categorized for easy navigation. Prices may vary by location.
Category | Dairy Queen Menu Item | Description | Price (USD) | Allergens | Calories (Approx.) |
---|---|---|---|---|---|
Treats | Blizzard® Treats | Soft serve blended with mix-ins (variety of flavors). | $3.99 – $6.99 | Milk, Soy, Wheat, Nuts (varies) | 360 – 1140 |
Cones | Vanilla, chocolate, or twist soft serve in a cone. | $2.99 – $4.99 | Milk, Soy | 230 – 470 | |
Sundaes | Soft serve topped with various syrups (hot fudge, caramel, strawberry, etc.). | $3.99 – $5.99 | Milk, Soy | 280 – 510 | |
Peanut Buster® Parfait | Layers of soft serve, hot fudge, and peanuts. | $5.49 | Milk, Soy, Peanuts | 710 | |
Banana Split | Soft serve with banana, strawberry, pineapple, and chocolate toppings. | $6.49 | Milk, Soy, Nuts | 520 – 580 | |
Signature Creations | Turtle Pecan Cluster Blizzard® | Soft serve with pecans, caramel, and chocolate chunks. | $4.99 – $6.99 | Milk, Soy, Nuts | 720 – 1100 |
Chocolate Chip Cookie Dough Blizzard® | Soft serve with cookie dough pieces and chocolate chunks. | $4.99 – $6.99 | Milk, Soy, Wheat | 710 – 1080 | |
Royal Reese Fluffernutter Blizzard® Treat | Peanut butter and marshmallow core Blizzard. | $5.29 – $6.99 | Milk, Soy, Peanuts | 800 – 1170 | |
Cakes | DQ® Cakes | Customizable ice cream cakes for all occasions. | $29.99 – $49.99 | Milk, Soy, Wheat, Nuts (varies) | Varies |
Blizzard® Cakes | Cake version of Blizzard® Treats with favorite flavors. | $34.99 – $54.99 | Milk, Soy, Wheat, Nuts (varies) | Varies | |
Handspun Beverages | Shakes & Malts | Milkshakes or malts in various flavors (e.g., chocolate, vanilla, peanut butter). | $3.99 – $5.99 | Milk, Soy | 500 – 750 |
Moolatté® | Frozen coffee blends with caramel, mocha, or vanilla flavors. | $4.99 – $5.99 | Milk, Soy | 500 – 630 | |
Orange Julius® | Fruit-flavored blended drink with a creamy texture. | $2.99 – $4.99 | Milk (varies by flavor) | 160 – 350 | |
Misty® Slush | Refreshing fruit-flavored slushy (Blue Raspberry, Cherry, Strawberry Kiwi, Lemon Lime). | $2.99 – $4.99 | None | 160 – 310 | |
Hot Dogs | Bacon Cheese Dog | Hot dog with cheese and real bacon bits. | $4.99 | Milk, Soy, Wheat | 410 – 470 |
Chili Cheese Dog | Hot dog with chili and cheese toppings. | $4.49 | Milk, Soy, Wheat | 360 – 420 | |
Chili Dog | Hot dog topped with chili. | $3.99 | Soy, Wheat | 310 | |
Cheese Dog | Hot dog topped with cheese. | $3.99 | Milk, Soy, Wheat | 330 | |
Relish Dog | Hot dog with mustard and relish. | $3.99 | Soy, Wheat | 310 | |
Plain Hot Dog | A simple hot dog served without toppings. | $2.99 | Soy, Wheat | 270 | |
Eats | Hungr-Buster® Burger | Classic burger with beef patty, lettuce, tomato, and condiments. | $5.99 – $7.99 | Milk, Soy, Wheat | 520 – 800 |
Chicken Strip Basket | Crispy chicken strips served with fries, Texas toast, and dipping sauce. | $6.99 – $8.99 | Milk, Soy, Wheat | 750 – 1120 | |
The Dude® Sandwich | Chicken-fried steak sandwich with lettuce, tomato, and mayonnaise. | $4.99 – $6.99 | Milk, Soy, Wheat | 520 – 780 |
Notes:
- Allergens: These are based on the Dairy Queen menu allergen chart. Always check locally for specifics.
- Calories: Calories are approximate and vary based on size and toppings.
- Prices: Prices listed are general estimates and may vary by location.
- Additional Information: It’s best to check with the local DQ outlet for items like custom cakes or specific regional dishes.
This table can be expanded to include the full Dairy Queen menu as needed. Let me know if you’d like any adjustments or additional items!
History of Dairy Queen:
Dairy Queen was founded in 1940 in Joliet, Illinois, by Sherb Noble, based on a soft-serve formula created by J.F. McCullough and his son Alex in 1938. The very first day of sales was a hit, with 1,600 servings sold in just two hours. Over the decades, Dairy Queen has grown into a global phenomenon, offering a mix of savory food items, desserts, and frozen treats. With over 6,400 locations worldwide, Dairy Queen is a cornerstone of fast food, particularly in small-town America, where it became a social hub during the mid-20th century.
Seasonal and Regional Offerings:
Dairy Queen frequently introduces limited-time treats, especially during holidays and summer. These may include themed Blizzard® flavors or specialty beverages. In Texas, for example, the Dairy Queen menu highlights regional favorites like the Hungr-Buster® and Steak Finger Country Basket.
Dietary Considerations and Allergen Information:
The Dairy Queen menu provides detailed allergen information to ensure that customers can make safe choices. Common allergens like milk, nuts, and wheat are present in many items, so checking the allergen guide before ordering is advisable. For those with dietary preferences, DQ offers a range of options, including small portion sizes for calorie-conscious diners.
How to Save at Dairy Queen:
Dairy Queen offers multiple ways to enjoy savings:
- Promotions: Keep an eye out for special deals on Blizzard® Treats and combo meals.
- Loyalty Programs: Participate in DQ rewards to earn points and discounts.
- Value Menus: Opt for kids’ meals or combo deals for budget-friendly dining.
Dairy Queen Delivery and Online Ordering
With the convenience of online ordering and delivery through platforms like DoorDash and Uber Eats, enjoying your favorite DQ treats has never been easier. You can also order customizable cakes online for delivery or in-store pickup.
FAQs :
Does Dairy Queen sell hot dogs?
Yes, the Dairy Queen menu offers a variety of hot dogs, including plain, chili, cheese, and bacon cheese options.
Can I order Dairy Queen cakes online?
Absolutely! Visit DQCakes.com to customize and order cakes for any occasion.
How much are Dairy Queen’s Blizzard® Treats?
Prices start at $4.99, depending on size and location.
Conclusion
Dairy Queen continues to be a favorite destination for sweet treats, hearty meals, and family celebrations. Whether you’re craving a Blizzard®, a hot dog, or a refreshing Misty® Slush, DQ offers a wide variety of options to suit every palate. Visit your local Dairy Queen or order online to enjoy the ultimate indulgence today!